ACT! Self Paced Multi Media Software Training
Training is an integral part of any successful software investment. That's why we recommend training with every ACT! Software system we install. The CRM Connection will help you to use ACT! Software to its fullest potential, whether you are using ACT! 2011, ACT! 2010, ACT! 2009, ACT! 2008, ACT! 2007 or ACT! 2006. Guaranteed!
The training CD solution discussed on this page is the ideal supplemental training tool for ACT! users after they have attended formal training or just want a self-paced study option.
Our training videos include more than 7 hours of audio/video training. The lessons apply to both the Premium for Workgroups edition as well as Standard edition.
Key Benefits
- Watch the lessons as many times as necessary without leaving your desk, or coordinating schedules with public or private classes.
- Easy access directly from ACT!. We place an icon right on the sidebar for easy access to the program. You don't have to leave ACT! to access the program.
- Control your training costs.
Complementary Lesson: Dashboard's in ACT! 2009 Part 1
System Requirements
- ACT! by Sage 2008 or ACT! by Sage Premium for Workgroups 2008
- 600 MB of free disk space on C: drive (Same disk where ACT! is installed)
- VGA Monitor setup for 1024x768 resolution or greater
- Speakers
- Adobe Shockwave Player. Free Download
- Administrator rights to install the software. After installation, you do not need administrator rights any longer.
Training Table of Contents
| Course Number | Course Title | Course Description | Time |
| Chapter 1 – ACT! Overview | |||
| 01-act2008-overview | ACT! by Sage Overview | Learn how the ACT! screen lays out and the logic behind the sidebar, tabs and the toolbars. | 21:50 |
| Chapter 02 – Create New Database and Managing My Record | |||
| 01-act2008-newdatabase | Create New Database | Learn how to create a new database and manage the "My Record" | 06:15 |
| Chapter 03 – Managing Contacts | |||
| 01-act2008-managecontacts | Managing Contacts | Learn how to add, duplicate and delete primary contacts. Learn how to add, remove and promote secondary contacts | 21:10 |
| Chapter 04 - Managing Notes, History & Attachments | |||
| 01-act2008-manage-notes-history-attachments | Manage Notes, History & Attachments | Learn to manage notes, history (completed events) and attach documents to contact records | 14:56 |
| Chapter 05 – Contact Lookups | |||
| 01-act2008-lookups | Looking up Contacts | Learn how to find your contacts in the database by many methods including keywords, annual events, multiple criteria, previous lookup, user records, wildcard searches and add to/narrow lookups | 23:06 |
| Chapter 06 - Managing Contact Lists | |||
| 01-act2008-contactlist | Contact List View | Work on your contacts on list view that works like a spreadsheet. Look for contacts, sort contacts, rearrange columns, use tag mode and export to excel | 10:28 |
| Chapter 07 - Managing Calendar | |||
| 01-act2008-calendar | Managing Calendar Part I | Learn how to use the calendar and task list to schedule and complete activities. Includes using the task list | 35:49 |
| 01-act2008-calendar | Managing Calendar Part II | Learn how to work activities from the calendar view | 30:25 |
| 01-act2008-calendar | Managing Calendar Part III | activity series, customizing activity types, using "follow up", recurring activities, managing events, scheduling for others, resources, printing calendar and "availability feature" | 24:20 |
| Chapter 08 – Managing Opportunities | |||
| 01-act2008-opportunities | Managing Opportunities | Learn how to manage your pipeline and share reports with management | 47:20 |
| Chapter 09 – Managing Groups | |||
| 01-act2008-groups | Manage Groups | Groups are collections of contacts brought together for a certain purpose like a marketing event, or a newsletter distribution list. Learn how to add, delete and promote group and subgroups. Learn the different techniques to add or remove contacts from groups based on contact field values or opportunities they may have. |
41:02 |
| Chapter 10 – Companies | |||
| 01-act2008-companies | Manage Company Records | Learn how to manage company records. When you are dealing with multiple contacts at the same organization, you can use company records to manage the relationship with ease. Many lessons from managing groups applies to managing company records. | 25:50 |
| Chapter 11 – Executing Mail-Merge with Microsoft Word | |||
| 01-act2008-mailmerge | Executing Mail-Merge | Learn how to integrate ACT! and Word to print form letters to one or more contacts. Also learn how to print labels and envelopes | 23:21 |
| Chapter 12 – Integrating ACT! and E-mail | |||
| 01-act2008-email | Integrating ACT! and Outlook | Integrate ACT! and Outlook to send E-Mail from contacts in ACT! and still harness the ease of use of Outlook | 22:47 |
| Chapter 13 – Sharing ACT! & Outlook Calendars | |||
| 01-act2008-sharecalendar | Synchronize ACT! and Outlook calendars | Learn how to share calendars between ACT! and Outlook | 03:40 |
| Chapter 14 – Running Reports | |||
| 01-act2008-reports | Running Reports | Learn how to execute different reports using ACT!'s built in reports and export to excel | 21:30 |
| Chapter 15 – Using Dashboards | |||
| 01-act2008-dashboards | Using Dashboards | Quickly see how your company performs by creating graphs and lists on the fly with no programming experience necessary | 30:38 |
| Chapter 16 – Database Administration | |||
| 01-act2008-administration | ACT! Administration Tips | Learn some basic administration skills to make easier data entry processes. Includes customizing drop-downs, backup/restoring database, managing users, teams and password policy. | 35:18 |




